Name | Bela Lugosi | ||
Date of Birth | 20 : 10 : 1882 | Time of Birth | 12 : 0 : 0 |
Place of Birth | Lugoj | ||
Gender | Male | Tithi | ASHTAMI |
Rasi | Capricorn | Nakshatra | Uttara Ashadha |
S.No. | Sade Sati/ Panoti | Shani Rashi | Start Date | End Date | Phase |
1 | Small Panoti | Aries | 11/21/1882 | 03/19/1883 | |
2 | Small Panoti | Leo | 08/05/1889 | 09/28/1891 | |
3 | Sade Sati | Sagittarius | 02/23/1899 | 05/12/1899 | Rising |
4 | Sade Sati | Sagittarius | 11/17/1899 | 02/11/1902 | Rising |
5 | Sade Sati | Capricorn | 02/12/1902 | 08/15/1902 | Peak |
6 | Sade Sati | Sagittarius | 08/16/1902 | 11/05/1902 | Rising |
7 | Sade Sati | Capricorn | 11/06/1902 | 02/04/1905 | Peak |
8 | Sade Sati | Aquarius | 02/05/1905 | 04/19/1907 | Setting |
9 | Sade Sati | Aquarius | 10/08/1907 | 01/10/1908 | Setting |
10 | Small Panoti | Aries | 07/09/1909 | 09/01/1909 | |
11 | Small Panoti | Aries | 03/19/1910 | 05/07/1912 | |
12 | Small Panoti | Leo | 09/18/1918 | 03/14/1919 | |
13 | Small Panoti | Leo | 06/03/1919 | 11/16/1920 | |
14 | Small Panoti | Leo | 02/24/1921 | 08/08/1921 | |
15 | Sade Sati | Sagittarius | 12/25/1928 | 04/11/1931 | Rising |
16 | Sade Sati | Capricorn | 04/12/1931 | 05/25/1931 | Peak |
17 | Sade Sati | Sagittarius | 05/26/1931 | 12/24/1931 | Rising |
18 | Sade Sati | Capricorn | 12/25/1931 | 03/15/1934 | Peak |
19 | Sade Sati | Aquarius | 03/16/1934 | 09/13/1934 | Setting |
20 | Sade Sati | Capricorn | 09/14/1934 | 12/07/1934 | Peak |
21 | Sade Sati | Aquarius | 12/08/1934 | 02/25/1937 | Setting |
22 | Small Panoti | Aries | 04/28/1939 | 06/18/1941 | |
23 | Small Panoti | Aries | 12/15/1941 | 03/03/1942 | |
24 | Small Panoti | Leo | 07/27/1948 | 09/19/1950 | |
25 | Sade Sati | Sagittarius | 02/08/1958 | 06/01/1958 | Rising |
26 | Sade Sati | Sagittarius | 11/08/1958 | 02/01/1961 | Rising |
27 | Sade Sati | Capricorn | 02/02/1961 | 09/17/1961 | Peak |
28 | Sade Sati | Sagittarius | 09/18/1961 | 10/07/1961 | Rising |
29 | Sade Sati | Capricorn | 10/08/1961 | 01/27/1964 | Peak |
30 | Sade Sati | Aquarius | 01/28/1964 | 04/08/1966 | Setting |
31 | Sade Sati | Aquarius | 11/03/1966 | 12/19/1966 | Setting |
32 | Small Panoti | Aries | 06/17/1968 | 09/27/1968 | |
33 | Small Panoti | Aries | 03/08/1969 | 04/27/1971 | |
34 | Small Panoti | Leo | 09/07/1977 | 11/03/1979 | |
35 | Small Panoti | Leo | 03/15/1980 | 07/26/1980 | |
36 | Sade Sati | Sagittarius | 12/17/1987 | 03/20/1990 | Rising |
37 | Sade Sati | Capricorn | 03/21/1990 | 06/20/1990 | Peak |
38 | Sade Sati | Sagittarius | 06/21/1990 | 12/14/1990 | Rising |
39 | Sade Sati | Capricorn | 12/15/1990 | 03/05/1993 | Peak |
40 | Sade Sati | Aquarius | 03/06/1993 | 10/15/1993 | Setting |
41 | Sade Sati | Capricorn | 10/16/1993 | 11/09/1993 | Peak |
42 | Sade Sati | Aquarius | 11/10/1993 | 06/01/1995 | Setting |
43 | Sade Sati | Aquarius | 08/10/1995 | 02/16/1996 | Setting |
44 | Small Panoti | Aries | 04/18/1998 | 06/06/2000 |
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, Bela Lugosi may face problems created by Bela Lugosi's hidden enemies. Relationship with Bela Lugosi's colleagues will not good enough and they will create problems in Bela Lugosi's work environment. Bela Lugosi may also face challenges on Bela Lugosi's domestic front. This may create pressure and tension. Bela Lugosi needs to exercise control over Bela Lugosi's spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally Bela Lugosi will get results eventually, so be patient and wait for Bela Lugosi's turn. Take this period as learning period, put Bela Lugosi's hard work and things will fall in place. Bela Lugosi advised not to take high risks in business matters in this period.
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. Bela Lugosi will find it difficult to achieve success in this period. Bela Lugosi may not get results of Bela Lugosi's hard work and feel restricted. Bela Lugosi's constitution and immune system will not be strong. As first house is the house of health, Bela Lugosi should start exercising and taking care of Bela Lugosi's health, otherwise Bela Lugosi can be caught by chronic diseases. Bela Lugosi may suffer from depression, unknown fear or phobia. Bela Lugosi's will lack clarity in thinking, action, and decision making. Bela Lugosi will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail Bela Lugosi out of this period.
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. Bela Lugosi will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and Bela Lugosi need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. Bela Lugosi may be pessimistic in thinking, Bela Lugosi is advised to deal with matters enthusiastically. Bela Lugosi will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, Bela Lugosi need to be careful while driving. If possible, stay away from non-veg and Bela Lugosi's drinking habits to keep Saturn happy. Bela Lugosi will be able to sail through this period by intelligently handling Bela Lugosi's domestic and financial matters.