Name | Bernadette Peters | ||
Date of Birth | 28 : 2 : 1948 | Time of Birth | 22 : 45 : 0 |
Place of Birth | New york | ||
Gender | Female | Tithi | PANCHAMI |
Rasi | Libra | Nakshatra | Swati |
S.No. | Sade Sati/ Panoti | Shani Rashi | Start Date | End Date | Phase |
1 | Sade Sati | Virgo | 09/20/1950 | 11/25/1952 | Rising |
2 | Sade Sati | Libra | 11/26/1952 | 04/23/1953 | Peak |
3 | Sade Sati | Virgo | 04/24/1953 | 08/20/1953 | Rising |
4 | Sade Sati | Libra | 08/21/1953 | 11/11/1955 | Peak |
5 | Sade Sati | Scorpio | 11/12/1955 | 02/07/1958 | Setting |
6 | Sade Sati | Scorpio | 06/02/1958 | 11/07/1958 | Setting |
7 | Small Panoti | Capricorn | 02/02/1961 | 09/17/1961 | |
8 | Small Panoti | Capricorn | 10/08/1961 | 01/27/1964 | |
9 | Small Panoti | Taurus | 04/28/1971 | 06/10/1973 | |
10 | Sade Sati | Virgo | 11/04/1979 | 03/14/1980 | Rising |
11 | Sade Sati | Virgo | 07/27/1980 | 10/05/1982 | Rising |
12 | Sade Sati | Libra | 10/06/1982 | 12/20/1984 | Peak |
13 | Sade Sati | Scorpio | 12/21/1984 | 05/31/1985 | Setting |
14 | Sade Sati | Libra | 06/01/1985 | 09/16/1985 | Peak |
15 | Sade Sati | Scorpio | 09/17/1985 | 12/16/1987 | Setting |
16 | Small Panoti | Capricorn | 03/21/1990 | 06/20/1990 | |
17 | Small Panoti | Capricorn | 12/15/1990 | 03/05/1993 | |
18 | Small Panoti | Capricorn | 10/16/1993 | 11/09/1993 | |
19 | Small Panoti | Taurus | 06/07/2000 | 07/22/2002 | |
20 | Small Panoti | Taurus | 01/09/2003 | 04/07/2003 | |
21 | Sade Sati | Virgo | 09/10/2009 | 11/14/2011 | Rising |
22 | Sade Sati | Libra | 11/15/2011 | 05/15/2012 | Peak |
23 | Sade Sati | Virgo | 05/16/2012 | 08/03/2012 | Rising |
24 | Sade Sati | Libra | 08/04/2012 | 11/02/2014 | Peak |
25 | Sade Sati | Scorpio | 11/03/2014 | 01/26/2017 | Setting |
26 | Sade Sati | Scorpio | 06/21/2017 | 10/26/2017 | Setting |
27 | Small Panoti | Capricorn | 01/24/2020 | 04/28/2022 | |
28 | Small Panoti | Capricorn | 07/13/2022 | 01/17/2023 | |
29 | Small Panoti | Taurus | 08/08/2029 | 10/05/2029 | |
30 | Small Panoti | Taurus | 04/17/2030 | 05/30/2032 | |
31 | Sade Sati | Virgo | 10/23/2038 | 04/05/2039 | Rising |
32 | Sade Sati | Virgo | 07/13/2039 | 01/27/2041 | Rising |
33 | Sade Sati | Libra | 01/28/2041 | 02/05/2041 | Peak |
34 | Sade Sati | Virgo | 02/06/2041 | 09/25/2041 | Rising |
35 | Sade Sati | Libra | 09/26/2041 | 12/11/2043 | Peak |
36 | Sade Sati | Scorpio | 12/12/2043 | 06/22/2044 | Setting |
37 | Sade Sati | Libra | 06/23/2044 | 08/29/2044 | Peak |
38 | Sade Sati | Scorpio | 08/30/2044 | 12/07/2046 | Setting |
39 | Small Panoti | Capricorn | 03/07/2049 | 07/09/2049 | |
40 | Small Panoti | Capricorn | 12/04/2049 | 02/24/2052 | |
41 | Small Panoti | Taurus | 05/28/2059 | 07/10/2061 | |
42 | Small Panoti | Taurus | 02/14/2062 | 03/06/2062 |
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, Bernadette Peters may face problems created by Bernadette Peters's hidden enemies. Relationship with Bernadette Peters's colleagues will not good enough and they will create problems in Bernadette Peters's work environment. Bernadette Peters may also face challenges on Bernadette Peters's domestic front. This may create pressure and tension. Bernadette Peters needs to exercise control over Bernadette Peters's spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally Bernadette Peters will get results eventually, so be patient and wait for Bernadette Peters's turn. Take this period as learning period, put Bernadette Peters's hard work and things will fall in place. Bernadette Peters advised not to take high risks in business matters in this period.
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. Bernadette Peters will find it difficult to achieve success in this period. Bernadette Peters may not get results of Bernadette Peters's hard work and feel restricted. Bernadette Peters's constitution and immune system will not be strong. As first house is the house of health, Bernadette Peters should start exercising and taking care of Bernadette Peters's health, otherwise Bernadette Peters can be caught by chronic diseases. Bernadette Peters may suffer from depression, unknown fear or phobia. Bernadette Peters's will lack clarity in thinking, action, and decision making. Bernadette Peters will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail Bernadette Peters out of this period.
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. Bernadette Peters will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and Bernadette Peters need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. Bernadette Peters may be pessimistic in thinking, Bernadette Peters is advised to deal with matters enthusiastically. Bernadette Peters will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, Bernadette Peters need to be careful while driving. If possible, stay away from non-veg and Bernadette Peters's drinking habits to keep Saturn happy. Bernadette Peters will be able to sail through this period by intelligently handling Bernadette Peters's domestic and financial matters.