Name | Daniele De Rossi | ||
Date of Birth | 24 : 7 : 1983 | Time of Birth | 12 : 0 : 0 |
Place of Birth | Rome | ||
Gender | Male | Tithi | PURNIMA |
Rasi | Capricorn | Nakshatra | Uttara Ashadha |
S.No. | Sade Sati/ Panoti | Shani Rashi | Start Date | End Date | Phase |
1 | Sade Sati | Sagittarius | 12/17/1987 | 03/20/1990 | Rising |
2 | Sade Sati | Capricorn | 03/21/1990 | 06/20/1990 | Peak |
3 | Sade Sati | Sagittarius | 06/21/1990 | 12/14/1990 | Rising |
4 | Sade Sati | Capricorn | 12/15/1990 | 03/05/1993 | Peak |
5 | Sade Sati | Aquarius | 03/06/1993 | 10/15/1993 | Setting |
6 | Sade Sati | Capricorn | 10/16/1993 | 11/09/1993 | Peak |
7 | Sade Sati | Aquarius | 11/10/1993 | 06/01/1995 | Setting |
8 | Sade Sati | Aquarius | 08/10/1995 | 02/16/1996 | Setting |
9 | Small Panoti | Aries | 04/18/1998 | 06/06/2000 | |
10 | Small Panoti | Leo | 11/01/2006 | 01/10/2007 | |
11 | Small Panoti | Leo | 07/16/2007 | 09/09/2009 | |
12 | Sade Sati | Sagittarius | 01/27/2017 | 06/20/2017 | Rising |
13 | Sade Sati | Sagittarius | 10/27/2017 | 01/23/2020 | Rising |
14 | Sade Sati | Capricorn | 01/24/2020 | 04/28/2022 | Peak |
15 | Sade Sati | Aquarius | 04/29/2022 | 07/12/2022 | Setting |
16 | Sade Sati | Capricorn | 07/13/2022 | 01/17/2023 | Peak |
17 | Sade Sati | Aquarius | 01/18/2023 | 03/29/2025 | Setting |
18 | Small Panoti | Aries | 06/03/2027 | 10/19/2027 | |
19 | Small Panoti | Aries | 02/24/2028 | 08/07/2029 | |
20 | Small Panoti | Aries | 10/06/2029 | 04/16/2030 | |
21 | Small Panoti | Leo | 08/28/2036 | 10/22/2038 | |
22 | Small Panoti | Leo | 04/06/2039 | 07/12/2039 | |
23 | Sade Sati | Sagittarius | 12/08/2046 | 03/06/2049 | Rising |
24 | Sade Sati | Capricorn | 03/07/2049 | 07/09/2049 | Peak |
25 | Sade Sati | Sagittarius | 07/10/2049 | 12/03/2049 | Rising |
26 | Sade Sati | Capricorn | 12/04/2049 | 02/24/2052 | Peak |
27 | Sade Sati | Aquarius | 02/25/2052 | 05/14/2054 | Setting |
28 | Sade Sati | Aquarius | 09/02/2054 | 02/05/2055 | Setting |
29 | Small Panoti | Aries | 04/07/2057 | 05/27/2059 | |
30 | Small Panoti | Leo | 10/13/2065 | 02/03/2066 | |
31 | Small Panoti | Leo | 07/03/2066 | 08/29/2068 | |
32 | Sade Sati | Sagittarius | 01/17/2076 | 07/10/2076 | Rising |
33 | Sade Sati | Sagittarius | 10/12/2076 | 01/14/2079 | Rising |
34 | Sade Sati | Capricorn | 01/15/2079 | 04/11/2081 | Peak |
35 | Sade Sati | Aquarius | 04/12/2081 | 08/02/2081 | Setting |
36 | Sade Sati | Capricorn | 08/03/2081 | 01/06/2082 | Peak |
37 | Sade Sati | Aquarius | 01/07/2082 | 03/19/2084 | Setting |
38 | Small Panoti | Aries | 05/22/2086 | 11/09/2086 | |
39 | Small Panoti | Aries | 02/08/2087 | 07/17/2088 | |
40 | Small Panoti | Aries | 10/31/2088 | 04/05/2089 | |
41 | Small Panoti | Leo | 08/19/2095 | 10/11/2097 | |
42 | Small Panoti | Leo | 05/03/2098 | 06/19/2098 |
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, Daniele De Rossi may face problems created by Daniele De Rossi's hidden enemies. Relationship with Daniele De Rossi's colleagues will not good enough and they will create problems in Daniele De Rossi's work environment. Daniele De Rossi may also face challenges on Daniele De Rossi's domestic front. This may create pressure and tension. Daniele De Rossi needs to exercise control over Daniele De Rossi's spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally Daniele De Rossi will get results eventually, so be patient and wait for Daniele De Rossi's turn. Take this period as learning period, put Daniele De Rossi's hard work and things will fall in place. Daniele De Rossi advised not to take high risks in business matters in this period.
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. Daniele De Rossi will find it difficult to achieve success in this period. Daniele De Rossi may not get results of Daniele De Rossi's hard work and feel restricted. Daniele De Rossi's constitution and immune system will not be strong. As first house is the house of health, Daniele De Rossi should start exercising and taking care of Daniele De Rossi's health, otherwise Daniele De Rossi can be caught by chronic diseases. Daniele De Rossi may suffer from depression, unknown fear or phobia. Daniele De Rossi's will lack clarity in thinking, action, and decision making. Daniele De Rossi will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail Daniele De Rossi out of this period.
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. Daniele De Rossi will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and Daniele De Rossi need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. Daniele De Rossi may be pessimistic in thinking, Daniele De Rossi is advised to deal with matters enthusiastically. Daniele De Rossi will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, Daniele De Rossi need to be careful while driving. If possible, stay away from non-veg and Daniele De Rossi's drinking habits to keep Saturn happy. Daniele De Rossi will be able to sail through this period by intelligently handling Daniele De Rossi's domestic and financial matters.