Name | John Barrowman | ||
Date of Birth | 11 : 3 : 1967 | Time of Birth | 12 : 0 : 0 |
Place of Birth | Mount Vernon, Glasgow | ||
Gender | Male | Tithi | PRATIPADA |
Rasi | Aquarius | Nakshatra | Purva Bhadrapada |
S.No. | Sade Sati/ Panoti | Shani Rashi | Start Date | End Date | Phase |
1 | Sade Sati | Pisces | 12/20/1966 | 06/16/1968 | Setting |
2 | Sade Sati | Pisces | 09/28/1968 | 03/07/1969 | Setting |
3 | Small Panoti | Taurus | 04/28/1971 | 06/10/1973 | |
4 | Small Panoti | Virgo | 11/04/1979 | 03/14/1980 | |
5 | Small Panoti | Virgo | 07/27/1980 | 10/05/1982 | |
6 | Sade Sati | Capricorn | 03/21/1990 | 06/20/1990 | Rising |
7 | Sade Sati | Capricorn | 12/15/1990 | 03/05/1993 | Rising |
8 | Sade Sati | Aquarius | 03/06/1993 | 10/15/1993 | Peak |
9 | Sade Sati | Capricorn | 10/16/1993 | 11/09/1993 | Rising |
10 | Sade Sati | Aquarius | 11/10/1993 | 06/01/1995 | Peak |
11 | Sade Sati | Pisces | 06/02/1995 | 08/09/1995 | Setting |
12 | Sade Sati | Aquarius | 08/10/1995 | 02/16/1996 | Peak |
13 | Sade Sati | Pisces | 02/17/1996 | 04/17/1998 | Setting |
14 | Small Panoti | Taurus | 06/07/2000 | 07/22/2002 | |
15 | Small Panoti | Taurus | 01/09/2003 | 04/07/2003 | |
16 | Small Panoti | Virgo | 09/10/2009 | 11/14/2011 | |
17 | Small Panoti | Virgo | 05/16/2012 | 08/03/2012 | |
18 | Sade Sati | Capricorn | 01/24/2020 | 04/28/2022 | Rising |
19 | Sade Sati | Aquarius | 04/29/2022 | 07/12/2022 | Peak |
20 | Sade Sati | Capricorn | 07/13/2022 | 01/17/2023 | Rising |
21 | Sade Sati | Aquarius | 01/18/2023 | 03/29/2025 | Peak |
22 | Sade Sati | Pisces | 03/30/2025 | 06/02/2027 | Setting |
23 | Sade Sati | Pisces | 10/20/2027 | 02/23/2028 | Setting |
24 | Small Panoti | Taurus | 08/08/2029 | 10/05/2029 | |
25 | Small Panoti | Taurus | 04/17/2030 | 05/30/2032 | |
26 | Small Panoti | Virgo | 10/23/2038 | 04/05/2039 | |
27 | Small Panoti | Virgo | 07/13/2039 | 01/27/2041 | |
28 | Small Panoti | Virgo | 02/06/2041 | 09/25/2041 | |
29 | Sade Sati | Capricorn | 03/07/2049 | 07/09/2049 | Rising |
30 | Sade Sati | Capricorn | 12/04/2049 | 02/24/2052 | Rising |
31 | Sade Sati | Aquarius | 02/25/2052 | 05/14/2054 | Peak |
32 | Sade Sati | Pisces | 05/15/2054 | 09/01/2054 | Setting |
33 | Sade Sati | Aquarius | 09/02/2054 | 02/05/2055 | Peak |
34 | Sade Sati | Pisces | 02/06/2055 | 04/06/2057 | Setting |
35 | Small Panoti | Taurus | 05/28/2059 | 07/10/2061 | |
36 | Small Panoti | Taurus | 02/14/2062 | 03/06/2062 | |
37 | Small Panoti | Virgo | 08/30/2068 | 11/04/2070 | |
38 | Sade Sati | Capricorn | 01/15/2079 | 04/11/2081 | Rising |
39 | Sade Sati | Aquarius | 04/12/2081 | 08/02/2081 | Peak |
40 | Sade Sati | Capricorn | 08/03/2081 | 01/06/2082 | Rising |
41 | Sade Sati | Aquarius | 01/07/2082 | 03/19/2084 | Peak |
42 | Sade Sati | Pisces | 03/20/2084 | 05/21/2086 | Setting |
43 | Sade Sati | Pisces | 11/10/2086 | 02/07/2087 | Setting |
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, John Barrowman may face problems created by John Barrowman's hidden enemies. Relationship with John Barrowman's colleagues will not good enough and they will create problems in John Barrowman's work environment. John Barrowman may also face challenges on John Barrowman's domestic front. This may create pressure and tension. John Barrowman needs to exercise control over John Barrowman's spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally John Barrowman will get results eventually, so be patient and wait for John Barrowman's turn. Take this period as learning period, put John Barrowman's hard work and things will fall in place. John Barrowman advised not to take high risks in business matters in this period.
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. John Barrowman will find it difficult to achieve success in this period. John Barrowman may not get results of John Barrowman's hard work and feel restricted. John Barrowman's constitution and immune system will not be strong. As first house is the house of health, John Barrowman should start exercising and taking care of John Barrowman's health, otherwise John Barrowman can be caught by chronic diseases. John Barrowman may suffer from depression, unknown fear or phobia. John Barrowman's will lack clarity in thinking, action, and decision making. John Barrowman will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail John Barrowman out of this period.
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. John Barrowman will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and John Barrowman need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. John Barrowman may be pessimistic in thinking, John Barrowman is advised to deal with matters enthusiastically. John Barrowman will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, John Barrowman need to be careful while driving. If possible, stay away from non-veg and John Barrowman's drinking habits to keep Saturn happy. John Barrowman will be able to sail through this period by intelligently handling John Barrowman's domestic and financial matters.