chat_bubble_outline Chat with Astrologer

Celebrity Horoscope Search By

Karishma Tanna Shani Sadesati Report

Name Karishma Tanna
Date of Birth 21 : 12 : 1984 Time of Birth 12 : 0 : 0
Place of Birth Mumbai
Gender Female Tithi CHATURDASI
Rasi Scorpion Nakshatra Jyeshtha
S.No. Sade Sati/ Panoti Shani Rashi Start Date End Date Phase
1 Sade Sati Scorpio 12/21/1984 05/31/1985 Peak
2 Sade Sati Libra 06/01/1985 09/16/1985 Rising
3 Sade Sati Scorpio 09/17/1985 12/16/1987 Peak
4 Sade Sati Sagittarius 12/17/1987 03/20/1990 Setting
5 Sade Sati Sagittarius 06/21/1990 12/14/1990 Setting
6 Small Panoti Aquarius 03/06/1993 10/15/1993
7 Small Panoti Aquarius 11/10/1993 06/01/1995
8 Small Panoti Aquarius 08/10/1995 02/16/1996
9 Small Panoti Gemini 07/23/2002 01/08/2003
10 Small Panoti Gemini 04/08/2003 09/05/2004
11 Small Panoti Gemini 01/14/2005 05/25/2005
12 Sade Sati Libra 11/15/2011 05/15/2012 Rising
13 Sade Sati Libra 08/04/2012 11/02/2014 Rising
14 Sade Sati Scorpio 11/03/2014 01/26/2017 Peak
15 Sade Sati Sagittarius 01/27/2017 06/20/2017 Setting
16 Sade Sati Scorpio 06/21/2017 10/26/2017 Peak
17 Sade Sati Sagittarius 10/27/2017 01/23/2020 Setting
18 Small Panoti Aquarius 04/29/2022 07/12/2022
19 Small Panoti Aquarius 01/18/2023 03/29/2025
20 Small Panoti Gemini 05/31/2032 07/12/2034
21 Sade Sati Libra 01/28/2041 02/05/2041 Rising
22 Sade Sati Libra 09/26/2041 12/11/2043 Rising
23 Sade Sati Scorpio 12/12/2043 06/22/2044 Peak
24 Sade Sati Libra 06/23/2044 08/29/2044 Rising
25 Sade Sati Scorpio 08/30/2044 12/07/2046 Peak
26 Sade Sati Sagittarius 12/08/2046 03/06/2049 Setting
27 Sade Sati Sagittarius 07/10/2049 12/03/2049 Setting
28 Small Panoti Aquarius 02/25/2052 05/14/2054
29 Small Panoti Aquarius 09/02/2054 02/05/2055
30 Small Panoti Gemini 07/11/2061 02/13/2062
31 Small Panoti Gemini 03/07/2062 08/23/2063
32 Small Panoti Gemini 02/06/2064 05/09/2064
33 Sade Sati Libra 11/05/2070 02/05/2073 Rising
34 Sade Sati Scorpio 02/06/2073 03/30/2073 Peak
35 Sade Sati Libra 03/31/2073 10/23/2073 Rising
36 Sade Sati Scorpio 10/24/2073 01/16/2076 Peak
37 Sade Sati Sagittarius 01/17/2076 07/10/2076 Setting
38 Sade Sati Scorpio 07/11/2076 10/11/2076 Peak
39 Sade Sati Sagittarius 10/12/2076 01/14/2079 Setting
40 Small Panoti Aquarius 04/12/2081 08/02/2081
41 Small Panoti Aquarius 01/07/2082 03/19/2084
42 Small Panoti Gemini 09/19/2090 10/24/2090
43 Small Panoti Gemini 05/21/2091 07/02/2093
44 Sade Sati Libra 12/26/2099 03/17/2100 Rising
45 Sade Sati Libra 09/17/2100 12/02/2102 Rising

Shani Sade Sati: Rising Phase

This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, Karishma Tanna may face problems created by Karishma Tanna's hidden enemies. Relationship with Karishma Tanna's colleagues will not good enough and they will create problems in Karishma Tanna's work environment. Karishma Tanna may also face challenges on Karishma Tanna's domestic front. This may create pressure and tension. Karishma Tanna needs to exercise control over Karishma Tanna's spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally Karishma Tanna will get results eventually, so be patient and wait for Karishma Tanna's turn. Take this period as learning period, put Karishma Tanna's hard work and things will fall in place. Karishma Tanna advised not to take high risks in business matters in this period.

Shani Sade Sati: Peak Phase

This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. Karishma Tanna will find it difficult to achieve success in this period. Karishma Tanna may not get results of Karishma Tanna's hard work and feel restricted. Karishma Tanna's constitution and immune system will not be strong. As first house is the house of health, Karishma Tanna should start exercising and taking care of Karishma Tanna's health, otherwise Karishma Tanna can be caught by chronic diseases. Karishma Tanna may suffer from depression, unknown fear or phobia. Karishma Tanna's will lack clarity in thinking, action, and decision making. Karishma Tanna will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail Karishma Tanna out of this period.

Shani Sade Sati: Setting Phase

This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. Karishma Tanna will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and Karishma Tanna need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. Karishma Tanna may be pessimistic in thinking, Karishma Tanna is advised to deal with matters enthusiastically. Karishma Tanna will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, Karishma Tanna need to be careful while driving. If possible, stay away from non-veg and Karishma Tanna's drinking habits to keep Saturn happy. Karishma Tanna will be able to sail through this period by intelligently handling Karishma Tanna's domestic and financial matters.

Call NowTalk to Astrologer Chat NowChat with Astrologer