Name | Pannalal Ghosh | ||
Date of Birth | 25 : 7 : 1911 | Time of Birth | 4 : 0 : 0 |
Place of Birth | Barisal | ||
Gender | Male | Tithi | CHATURDASI |
Rasi | Gemini | Nakshatra | Punarvasu |
S.No. | Sade Sati/ Panoti | Shani Rashi | Start Date | End Date | Phase |
1 | Sade Sati | Taurus | 05/08/1912 | 06/20/1914 | Rising |
2 | Sade Sati | Gemini | 06/21/1914 | 08/01/1916 | Peak |
3 | Sade Sati | Cancer | 08/02/1916 | 09/17/1918 | Setting |
4 | Sade Sati | Cancer | 03/15/1919 | 06/02/1919 | Setting |
5 | Small Panoti | Virgo | 11/17/1920 | 02/23/1921 | |
6 | Small Panoti | Virgo | 08/09/1921 | 10/15/1923 | |
7 | Small Panoti | Capricorn | 04/12/1931 | 05/25/1931 | |
8 | Small Panoti | Capricorn | 12/25/1931 | 03/15/1934 | |
9 | Small Panoti | Capricorn | 09/14/1934 | 12/07/1934 | |
10 | Sade Sati | Taurus | 06/19/1941 | 12/14/1941 | Rising |
11 | Sade Sati | Taurus | 03/04/1942 | 08/05/1943 | Rising |
12 | Sade Sati | Gemini | 08/06/1943 | 12/16/1943 | Peak |
13 | Sade Sati | Taurus | 12/17/1943 | 04/23/1944 | Rising |
14 | Sade Sati | Gemini | 04/24/1944 | 09/22/1945 | Peak |
15 | Sade Sati | Cancer | 09/23/1945 | 12/21/1945 | Setting |
16 | Sade Sati | Gemini | 12/22/1945 | 06/08/1946 | Peak |
17 | Sade Sati | Cancer | 06/09/1946 | 07/26/1948 | Setting |
18 | Small Panoti | Virgo | 09/20/1950 | 11/25/1952 | |
19 | Small Panoti | Virgo | 04/24/1953 | 08/20/1953 | |
20 | Small Panoti | Capricorn | 02/02/1961 | 09/17/1961 | |
21 | Small Panoti | Capricorn | 10/08/1961 | 01/27/1964 | |
22 | Sade Sati | Taurus | 04/28/1971 | 06/10/1973 | Rising |
23 | Sade Sati | Gemini | 06/11/1973 | 07/23/1975 | Peak |
24 | Sade Sati | Cancer | 07/24/1975 | 09/06/1977 | Setting |
25 | Small Panoti | Virgo | 11/04/1979 | 03/14/1980 | |
26 | Small Panoti | Virgo | 07/27/1980 | 10/05/1982 | |
27 | Small Panoti | Capricorn | 03/21/1990 | 06/20/1990 | |
28 | Small Panoti | Capricorn | 12/15/1990 | 03/05/1993 | |
29 | Small Panoti | Capricorn | 10/16/1993 | 11/09/1993 | |
30 | Sade Sati | Taurus | 06/07/2000 | 07/22/2002 | Rising |
31 | Sade Sati | Gemini | 07/23/2002 | 01/08/2003 | Peak |
32 | Sade Sati | Taurus | 01/09/2003 | 04/07/2003 | Rising |
33 | Sade Sati | Gemini | 04/08/2003 | 09/05/2004 | Peak |
34 | Sade Sati | Cancer | 09/06/2004 | 01/13/2005 | Setting |
35 | Sade Sati | Gemini | 01/14/2005 | 05/25/2005 | Peak |
36 | Sade Sati | Cancer | 05/26/2005 | 10/31/2006 | Setting |
37 | Sade Sati | Cancer | 01/11/2007 | 07/15/2007 | Setting |
38 | Small Panoti | Virgo | 09/10/2009 | 11/14/2011 | |
39 | Small Panoti | Virgo | 05/16/2012 | 08/03/2012 | |
40 | Small Panoti | Capricorn | 01/24/2020 | 04/28/2022 | |
41 | Small Panoti | Capricorn | 07/13/2022 | 01/17/2023 | |
42 | Sade Sati | Taurus | 08/08/2029 | 10/05/2029 | Rising |
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, Pannalal Ghosh may face problems created by Pannalal Ghosh's hidden enemies. Relationship with Pannalal Ghosh's colleagues will not good enough and they will create problems in Pannalal Ghosh's work environment. Pannalal Ghosh may also face challenges on Pannalal Ghosh's domestic front. This may create pressure and tension. Pannalal Ghosh needs to exercise control over Pannalal Ghosh's spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally Pannalal Ghosh will get results eventually, so be patient and wait for Pannalal Ghosh's turn. Take this period as learning period, put Pannalal Ghosh's hard work and things will fall in place. Pannalal Ghosh advised not to take high risks in business matters in this period.
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. Pannalal Ghosh will find it difficult to achieve success in this period. Pannalal Ghosh may not get results of Pannalal Ghosh's hard work and feel restricted. Pannalal Ghosh's constitution and immune system will not be strong. As first house is the house of health, Pannalal Ghosh should start exercising and taking care of Pannalal Ghosh's health, otherwise Pannalal Ghosh can be caught by chronic diseases. Pannalal Ghosh may suffer from depression, unknown fear or phobia. Pannalal Ghosh's will lack clarity in thinking, action, and decision making. Pannalal Ghosh will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail Pannalal Ghosh out of this period.
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. Pannalal Ghosh will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and Pannalal Ghosh need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. Pannalal Ghosh may be pessimistic in thinking, Pannalal Ghosh is advised to deal with matters enthusiastically. Pannalal Ghosh will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, Pannalal Ghosh need to be careful while driving. If possible, stay away from non-veg and Pannalal Ghosh's drinking habits to keep Saturn happy. Pannalal Ghosh will be able to sail through this period by intelligently handling Pannalal Ghosh's domestic and financial matters.