Name | Paul Newman | ||
Date of Birth | 26 : 1 : 1925 | Time of Birth | 6 : 30 : 0 |
Place of Birth | Cleveland | ||
Gender | Male | Tithi | TRITIYA |
Rasi | Aquarius | Nakshatra | Satabhisa |
S.No. | Sade Sati/ Panoti | Shani Rashi | Start Date | End Date | Phase |
1 | Sade Sati | Capricorn | 04/12/1931 | 05/25/1931 | Rising |
2 | Sade Sati | Capricorn | 12/25/1931 | 03/15/1934 | Rising |
3 | Sade Sati | Aquarius | 03/16/1934 | 09/13/1934 | Peak |
4 | Sade Sati | Capricorn | 09/14/1934 | 12/07/1934 | Rising |
5 | Sade Sati | Aquarius | 12/08/1934 | 02/25/1937 | Peak |
6 | Sade Sati | Pisces | 02/26/1937 | 04/27/1939 | Setting |
7 | Small Panoti | Taurus | 06/19/1941 | 12/14/1941 | |
8 | Small Panoti | Taurus | 03/04/1942 | 08/05/1943 | |
9 | Small Panoti | Taurus | 12/17/1943 | 04/23/1944 | |
10 | Small Panoti | Virgo | 09/20/1950 | 11/25/1952 | |
11 | Small Panoti | Virgo | 04/24/1953 | 08/20/1953 | |
12 | Sade Sati | Capricorn | 02/02/1961 | 09/17/1961 | Rising |
13 | Sade Sati | Capricorn | 10/08/1961 | 01/27/1964 | Rising |
14 | Sade Sati | Aquarius | 01/28/1964 | 04/08/1966 | Peak |
15 | Sade Sati | Pisces | 04/09/1966 | 11/02/1966 | Setting |
16 | Sade Sati | Aquarius | 11/03/1966 | 12/19/1966 | Peak |
17 | Sade Sati | Pisces | 12/20/1966 | 06/16/1968 | Setting |
18 | Sade Sati | Pisces | 09/28/1968 | 03/07/1969 | Setting |
19 | Small Panoti | Taurus | 04/28/1971 | 06/10/1973 | |
20 | Small Panoti | Virgo | 11/04/1979 | 03/14/1980 | |
21 | Small Panoti | Virgo | 07/27/1980 | 10/05/1982 | |
22 | Sade Sati | Capricorn | 03/21/1990 | 06/20/1990 | Rising |
23 | Sade Sati | Capricorn | 12/15/1990 | 03/05/1993 | Rising |
24 | Sade Sati | Aquarius | 03/06/1993 | 10/15/1993 | Peak |
25 | Sade Sati | Capricorn | 10/16/1993 | 11/09/1993 | Rising |
26 | Sade Sati | Aquarius | 11/10/1993 | 06/01/1995 | Peak |
27 | Sade Sati | Pisces | 06/02/1995 | 08/09/1995 | Setting |
28 | Sade Sati | Aquarius | 08/10/1995 | 02/16/1996 | Peak |
29 | Sade Sati | Pisces | 02/17/1996 | 04/17/1998 | Setting |
30 | Small Panoti | Taurus | 06/07/2000 | 07/22/2002 | |
31 | Small Panoti | Taurus | 01/09/2003 | 04/07/2003 | |
32 | Small Panoti | Virgo | 09/10/2009 | 11/14/2011 | |
33 | Small Panoti | Virgo | 05/16/2012 | 08/03/2012 | |
34 | Sade Sati | Capricorn | 01/24/2020 | 04/28/2022 | Rising |
35 | Sade Sati | Aquarius | 04/29/2022 | 07/12/2022 | Peak |
36 | Sade Sati | Capricorn | 07/13/2022 | 01/17/2023 | Rising |
37 | Sade Sati | Aquarius | 01/18/2023 | 03/29/2025 | Peak |
38 | Sade Sati | Pisces | 03/30/2025 | 06/02/2027 | Setting |
39 | Sade Sati | Pisces | 10/20/2027 | 02/23/2028 | Setting |
40 | Small Panoti | Taurus | 08/08/2029 | 10/05/2029 | |
41 | Small Panoti | Taurus | 04/17/2030 | 05/30/2032 | |
42 | Small Panoti | Virgo | 10/23/2038 | 04/05/2039 | |
43 | Small Panoti | Virgo | 07/13/2039 | 01/27/2041 | |
44 | Small Panoti | Virgo | 02/06/2041 | 09/25/2041 |
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, Paul Newman may face problems created by Paul Newman's hidden enemies. Relationship with Paul Newman's colleagues will not good enough and they will create problems in Paul Newman's work environment. Paul Newman may also face challenges on Paul Newman's domestic front. This may create pressure and tension. Paul Newman needs to exercise control over Paul Newman's spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally Paul Newman will get results eventually, so be patient and wait for Paul Newman's turn. Take this period as learning period, put Paul Newman's hard work and things will fall in place. Paul Newman advised not to take high risks in business matters in this period.
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. Paul Newman will find it difficult to achieve success in this period. Paul Newman may not get results of Paul Newman's hard work and feel restricted. Paul Newman's constitution and immune system will not be strong. As first house is the house of health, Paul Newman should start exercising and taking care of Paul Newman's health, otherwise Paul Newman can be caught by chronic diseases. Paul Newman may suffer from depression, unknown fear or phobia. Paul Newman's will lack clarity in thinking, action, and decision making. Paul Newman will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail Paul Newman out of this period.
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. Paul Newman will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and Paul Newman need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. Paul Newman may be pessimistic in thinking, Paul Newman is advised to deal with matters enthusiastically. Paul Newman will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, Paul Newman need to be careful while driving. If possible, stay away from non-veg and Paul Newman's drinking habits to keep Saturn happy. Paul Newman will be able to sail through this period by intelligently handling Paul Newman's domestic and financial matters.