chat_bubble_outline Chat with Astrologer

Celebrity Horoscope Search By

Vijay Devarakonda Shani Sadesati Report

Name Vijay Devarakonda
Date of Birth 9 : 5 : 1989 Time of Birth 5 : 34 : 0
Place of Birth Achampet
Gender Male Tithi CHATURTHI
Rasi Gemini Nakshatra Ardra
S.No. Sade Sati/ Panoti Shani Rashi Start Date End Date Phase
1 Small Panoti Capricorn 03/21/1990 06/20/1990
2 Small Panoti Capricorn 12/15/1990 03/05/1993
3 Small Panoti Capricorn 10/16/1993 11/09/1993
4 Sade Sati Taurus 06/07/2000 07/22/2002 Rising
5 Sade Sati Gemini 07/23/2002 01/08/2003 Peak
6 Sade Sati Taurus 01/09/2003 04/07/2003 Rising
7 Sade Sati Gemini 04/08/2003 09/05/2004 Peak
8 Sade Sati Cancer 09/06/2004 01/13/2005 Setting
9 Sade Sati Gemini 01/14/2005 05/25/2005 Peak
10 Sade Sati Cancer 05/26/2005 10/31/2006 Setting
11 Sade Sati Cancer 01/11/2007 07/15/2007 Setting
12 Small Panoti Virgo 09/10/2009 11/14/2011
13 Small Panoti Virgo 05/16/2012 08/03/2012
14 Small Panoti Capricorn 01/24/2020 04/28/2022
15 Small Panoti Capricorn 07/13/2022 01/17/2023
16 Sade Sati Taurus 08/08/2029 10/05/2029 Rising
17 Sade Sati Taurus 04/17/2030 05/30/2032 Rising
18 Sade Sati Gemini 05/31/2032 07/12/2034 Peak
19 Sade Sati Cancer 07/13/2034 08/27/2036 Setting
20 Small Panoti Virgo 10/23/2038 04/05/2039
21 Small Panoti Virgo 07/13/2039 01/27/2041
22 Small Panoti Virgo 02/06/2041 09/25/2041
23 Small Panoti Capricorn 03/07/2049 07/09/2049
24 Small Panoti Capricorn 12/04/2049 02/24/2052
25 Sade Sati Taurus 05/28/2059 07/10/2061 Rising
26 Sade Sati Gemini 07/11/2061 02/13/2062 Peak
27 Sade Sati Taurus 02/14/2062 03/06/2062 Rising
28 Sade Sati Gemini 03/07/2062 08/23/2063 Peak
29 Sade Sati Cancer 08/24/2063 02/05/2064 Setting
30 Sade Sati Gemini 02/06/2064 05/09/2064 Peak
31 Sade Sati Cancer 05/10/2064 10/12/2065 Setting
32 Sade Sati Cancer 02/04/2066 07/02/2066 Setting
33 Small Panoti Virgo 08/30/2068 11/04/2070
34 Small Panoti Capricorn 01/15/2079 04/11/2081
35 Small Panoti Capricorn 08/03/2081 01/06/2082
36 Sade Sati Taurus 07/18/2088 10/30/2088 Rising
37 Sade Sati Taurus 04/06/2089 09/18/2090 Rising
38 Sade Sati Gemini 09/19/2090 10/24/2090 Peak
39 Sade Sati Taurus 10/25/2090 05/20/2091 Rising
40 Sade Sati Gemini 05/21/2091 07/02/2093 Peak
41 Sade Sati Cancer 07/03/2093 08/18/2095 Setting
42 Small Panoti Virgo 10/12/2097 05/02/2098
43 Small Panoti Virgo 06/20/2098 12/25/2099
44 Small Panoti Virgo 03/18/2100 09/16/2100
45 Small Panoti Capricorn 02/25/2108 07/28/2108

Shani Sade Sati: Rising Phase

This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, Vijay Devarakonda may face problems created by Vijay Devarakonda's hidden enemies. Relationship with Vijay Devarakonda's colleagues will not good enough and they will create problems in Vijay Devarakonda's work environment. Vijay Devarakonda may also face challenges on Vijay Devarakonda's domestic front. This may create pressure and tension. Vijay Devarakonda needs to exercise control over Vijay Devarakonda's spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally Vijay Devarakonda will get results eventually, so be patient and wait for Vijay Devarakonda's turn. Take this period as learning period, put Vijay Devarakonda's hard work and things will fall in place. Vijay Devarakonda advised not to take high risks in business matters in this period.

Shani Sade Sati: Peak Phase

This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. Vijay Devarakonda will find it difficult to achieve success in this period. Vijay Devarakonda may not get results of Vijay Devarakonda's hard work and feel restricted. Vijay Devarakonda's constitution and immune system will not be strong. As first house is the house of health, Vijay Devarakonda should start exercising and taking care of Vijay Devarakonda's health, otherwise Vijay Devarakonda can be caught by chronic diseases. Vijay Devarakonda may suffer from depression, unknown fear or phobia. Vijay Devarakonda's will lack clarity in thinking, action, and decision making. Vijay Devarakonda will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail Vijay Devarakonda out of this period.

Shani Sade Sati: Setting Phase

This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. Vijay Devarakonda will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and Vijay Devarakonda need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. Vijay Devarakonda may be pessimistic in thinking, Vijay Devarakonda is advised to deal with matters enthusiastically. Vijay Devarakonda will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, Vijay Devarakonda need to be careful while driving. If possible, stay away from non-veg and Vijay Devarakonda's drinking habits to keep Saturn happy. Vijay Devarakonda will be able to sail through this period by intelligently handling Vijay Devarakonda's domestic and financial matters.

Call NowTalk to Astrologer Chat NowChat with Astrologer