| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Gemini | 06-27-46 | Mrigasira | 4 | |||
| Sun | D | Pisces | 06-33-36 | Uttara Bhadrapada | 1 | Friendly | |
| Moon | D | Taurus | 12-23-45 | Rohini | 1 | Exalted | |
| Mars | D | Taurus | 29-43-26 | Mrigasira | 2 | Neutral | |
| Merc | D | Pisces | 23-22-39 | Revati | 3 | Debilitated | |
| Jupt | R | Cancer | 09-53-33 | Pushya | 2 | Exalted | |
| Venu | D | Aries | 09-18-38 | Ashvini | 3 | Neutral | |
| Satn | D | Capricorn | 10-35-43 | Sravana | 1 | Own | |
| Rahu | R | Capricorn | 01-11-12 | Uttara Ashadha | 2 | ||
| Ketu | R | Cancer | 01-11-12 | Punarvasu | 4 | ||
| Uran | D | Sagittarius | 19-49-46 | Purva Ashadha | 2 | ||
| Nept | D | Sagittarius | 22-45-16 | Purva Ashadha | 3 | ||
| Plut | R | Libra | 26-23-24 | Vishakha | 2 |
| Vimshottari Dasha | |
| Balance Of Dasha : MOON 8 Y 2 M 13 D |
|
| Mon | 21/ 3/91 to 5/ 6/99 |
| Mar | 5/ 6/99 to 5/ 6/06 |
| Rah | 5/ 6/06 to 5/ 6/24 |
| Jup | 5/ 6/24 to 5/ 6/40 |
| Sat | 5/ 6/40 to 5/ 6/59 |
| Mer | 5/ 6/59 to 5/ 6/76 |
| Ket | 5/ 6/76 to 5/ 6/83 |
| Ven | 5/ 6/83 to 5/ 6/03 |
| Sun | 5/ 6/03 to 5/ 6/09 |
Antoine Griezmann
Mar 21, 1991
12:0:0
Macon, France
4 E 48
46 N 19
2
Unknown
Dirty Data (DD)