Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
Asc | Virgo | 29-26-48 | Chitra | 2 | |||
Sun | D | Pisces | 16-39-43 | Uttara Bhadrapada | 4 | Friendly | |
Moon | D | Libra | 09-20-38 | Swati | 1 | Neutral | |
Mars | D | Aquarius | 11-20-42 | Satabhisa | 2 | Neutral | |
Merc | D | Aries | 04-02-16 | Ashvini | 2 | Neutral | |
Jupt | R | Leo | 27-19-07 | Uttara Phalguni | 1 | Friendly | |
Venu | R | Aries | 09-55-05 | Ashvini | 3 | Neutral | |
Satn | D | Gemini | 11-18-27 | Ardra | 2 | Friendly | |
Rahu | R | Gemini | 21-00-33 | Punarvasu | 1 | ||
Ketu | R | Sagittarius | 21-00-33 | Purva Ashadha | 3 | ||
Uran | D | Taurus | 16-49-56 | Rohini | 3 | ||
Nept | R | Virgo | 11-52-08 | Hasta | 1 | ||
Plut | R | Cancer | 14-51-59 | Pushya | 4 |
Vimshottari Dasha | |
Balance Of Dasha : RAHU 14 Y 4 M 19 D |
|
Rah | 30/ 3/45 to 19/ 8/59 |
Jup | 19/ 8/59 to 19/ 8/75 |
Sat | 19/ 8/75 to 19/ 8/94 |
Mer | 19/ 8/94 to 19/ 8/11 |
Ket | 19/ 8/11 to 19/ 8/18 |
Ven | 19/ 8/18 to 19/ 8/38 |
Sun | 19/ 8/38 to 19/ 8/44 |
Mon | 19/ 8/44 to 19/ 8/54 |
Mar | 19/ 8/54 to 19/ 8/61 |
Eric Clapton
Mar 30, 1945
20:45:00
Ripley
1 W 24
53 N 2
1
Kundli Sangraha (Tendulkar)
Accurate (A)