Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
Asc | Scorpion | 13-30-30 | Anuradha | 4 | |||
Sun | D | Virgo | 13-59-16 | Hasta | 2 | Neutral | |
Moon | D | Scorpion | 09-48-31 | Anuradha | 2 | Debilitated | |
Mars | D | Gemini | 16-07-35 | Ardra | 3 | Enemy | |
Merc | C | D | Virgo | 25-40-27 | Chitra | 1 | Exalted |
Jupt | C | D | Virgo | 04-06-32 | Uttara Phalguni | 3 | Enemy |
Venu | D | Libra | 13-00-05 | Swati | 2 | Own | |
Satn | R | Capricorn | 18-14-37 | Sravana | 3 | Own | |
Rahu | R | Sagittarius | 01-33-03 | Mula | 1 | ||
Ketu | R | Gemini | 01-33-03 | Mrigasira | 3 | ||
Uran | D | Sagittarius | 20-24-14 | Purva Ashadha | 3 | ||
Nept | D | Sagittarius | 22-22-49 | Purva Ashadha | 3 | ||
Plut | D | Libra | 27-23-29 | Vishakha | 3 |
Vimshottari Dasha | |
Balance Of Dasha : SATURN 9 Y 9 M 8 D |
|
Sat | 30/ 9/92 to 9/ 7/02 |
Mer | 9/ 7/02 to 9/ 7/19 |
Ket | 9/ 7/19 to 9/ 7/26 |
Ven | 9/ 7/26 to 9/ 7/46 |
Sun | 9/ 7/46 to 9/ 7/52 |
Mon | 9/ 7/52 to 9/ 7/62 |
Mar | 9/ 7/62 to 9/ 7/69 |
Rah | 9/ 7/69 to 9/ 7/87 |
Jup | 9/ 7/87 to 9/ 7/03 |
Ezra Miller
Sep 30, 1992
12:00:00
Wyckoff
74 W 9
40 N 59
-4
Unknown
Dirty Data (DD)