| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Virgo | 24-13-10 | Chitra | 1 | |||
| Sun | D | Cancer | 03-30-12 | Pushya | 1 | Friendly | |
| Moon | D | Libra | 04-53-18 | Chitra | 4 | Neutral | |
| Mars | D | Libra | 12-06-31 | Swati | 2 | Neutral | |
| Merc | C | R | Cancer | 13-28-11 | Pushya | 4 | Enemy |
| Jupt | D | Aries | 09-07-46 | Ashvini | 3 | Friendly | |
| Venu | D | Leo | 09-37-29 | Magha | 3 | Enemy | |
| Satn | D | Aries | 21-55-14 | Bharani | 3 | Debilitated | |
| Rahu | R | Cancer | 19-55-38 | Ashlesha | 1 | ||
| Ketu | R | Capricorn | 19-55-38 | Sravana | 3 | ||
| Uran | R | Capricorn | 21-45-58 | Sravana | 4 | ||
| Nept | R | Capricorn | 09-12-25 | Uttara Ashadha | 4 | ||
| Plut | R | Scorpion | 14-02-26 | Anuradha | 4 |
| Vimshottari Dasha | |
| Balance Of Dasha : MARS 0 Y 11 M 6 D |
|
| Mar | 20/ 7/99 to 27/ 6/00 |
| Rah | 27/ 6/00 to 27/ 6/18 |
| Jup | 27/ 6/18 to 27/ 6/34 |
| Sat | 27/ 6/34 to 27/ 6/53 |
| Mer | 27/ 6/53 to 27/ 6/70 |
| Ket | 27/ 6/70 to 27/ 6/77 |
| Ven | 27/ 6/77 to 27/ 6/97 |
| Sun | 27/ 6/97 to 27/ 6/03 |
| Mon | 27/ 6/03 to 27/ 6/13 |
Nikesha Patel
Jul 20, 1999
12:0:0
Birmingham
1 W 50
52 N 30
0
Unknown
Dirty Data (DD)